Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02/08/2025 NEW INDIA TITANS IRASVA STARZ IRASVA STARZ 4 16 18 88.89 1 0 27 Scorecard
2 02/02/2025 NEW INDIA TITANS SPS SUPERSTARS NEW INDIA TITANS 4 50* 43 116.28 4 0 164 Scorecard
3 02/01/2025 NEW INDIA TITANS CC MAVERICKS CC MAVERICKS 7 16 17 94.12 1 0 27 Scorecard
4 01/25/2025 NEW INDIA TITANS KS KINGS KS KINGS 4 8 9 88.89 1 0 9 Scorecard
5 01/19/2025 NEW INDIA TITANS SPS SUPERSTARS SPS SUPERSTARS 7 28 31 90.32 3 0 51 Scorecard
6 01/18/2025 NEW INDIA TITANS CC MAVERICKS CC MAVERICKS 5 0 5 0.00 0 0 -10 Scorecard
7 02/25/2024 CC MAVERICKS IRASVA STARZ IRASVA STARZ 5 40 33 121.21 4 0 94 Scorecard
8 02/24/2024 CC MAVERICKS NEW INDIA TITANS NEW INDIA TITANS 6 8 15 53.33 0 0 8 Scorecard
9 02/11/2024 CC MAVERICKS IRASVA STARZ IRASVA STARZ 7 0 2 0.00 0 0 -10 Scorecard
10 02/10/2024 CC MAVERICKS KS KINGS CC MAVERICKS 6 8 10 80.00 0 0 8 Scorecard
11 02/04/2024 CC MAVERICKS NEW INDIA TITANS CC MAVERICKS 1 1 4 25.00 0 0 1 Scorecard
12 01/28/2024 CC MAVERICKS MTM RIDERS CC MAVERICKS 6 4* 5 80.00 0 0 4 Scorecard
13 01/26/2024 CC MAVERICKS KS KINGS KS KINGS 5 0 1 0.00 0 0 -10 Scorecard
14 01/07/2024 CC MAVERICKS NEW INDIA TITANS NEW INDIA TITANS 7 4 3 133.33 0 0 4 Scorecard
15 01/06/2024 CC MAVERICKS SK STRIKERS CC MAVERICKS 7 4 6 66.67 0 0 4 Scorecard
16 12/19/2023 CC MAVERICKS NEW INDIA TITANS NEW INDIA TITANS 0 DNB DNB 0.00 0 0 0 Scorecard
17 02/24/2018 KUSUM WARRIORS ZNL CHALLENGERS ZNL CHALLENGERS 0 31* 25 124.00 1 0 72 Scorecard
18 02/11/2018 KUSUM WARRIORS TURF BLASTERS KUSUM WARRIORS 0 8* 7 114.29 1 0 9 Scorecard
19 02/04/2018 KUSUM WARRIORS AMS GLADIATORS KUSUM WARRIORS 0 4 8 50.00 0 0 4 Scorecard
20 02/03/2018 KUSUM WARRIORS TURF BLASTERS TURF BLASTERS 0 8 5 160.00 1 0 9 Scorecard
21 01/28/2018 KUSUM WARRIORS ZNL CHALLENGERS KUSUM WARRIORS 0 7 11 63.64 1 0 8 Scorecard
22 01/27/2018 KUSUM WARRIORS SK STRIKERS KUSUM WARRIORS 0 8* 9 88.89 1 0 9 Scorecard
23 01/20/2018 KUSUM WARRIORS SPS SUPERSTARS SPS SUPERSTARS 0 24 30 80.00 1 0 45 Scorecard